Area Market Survey for 1/1/2008 - 9/10/2008
Low Rises in Pelican Bay
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 11 199
400,000 - 449,999 11 162
450,000 - 499,999 19 158
500,000 - 549,999 9 446
550,000 - 599,999 12 243
600,000 - 649,999 7 159
650,000 - 699,999 10 130
700,000 - 749,999 6 207
750,000 - 799,999 1 205
800,000 - 899,999 2 259
900,000 - 999,999 1 71
1,000,000 - 1,499,999 2 149
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 91 Active properties:
The median price is:          525,000
The average price is:          562,913
The highest price is:       1,150,000
The lowest price is:          320,000
The avg mkt time is: 205
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 3 211
400,000 - 449,999 1 85
450,000 - 499,999 3 249
500,000 - 549,999 2 236
550,000 - 599,999 1 116
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 1 52
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 11 Pending properties:
The median price is:          499,000
The average price is:          511,882
The highest price is:          895,000
The lowest price is:          399,000
The avg mkt time is: 191
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 16 223
400,000 - 449,999 5 195
450,000 - 499,999 6 289
500,000 - 549,999 3 202
550,000 - 599,999 8 218
600,000 - 649,999 2 280
650,000 - 699,999 4 308
700,000 - 749,999 1 267
750,000 - 799,999 1 148
800,000 - 899,999 2 198
900,000 - 999,999 1 55
1,000,000 - 1,499,999 1 107
1,500,000 - 1,999,999 1 881
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 51 Closed properties:
The median price is:          460,000
The average price is:          537,836
The highest price is:       1,900,000
The lowest price is:          300,000
The avg mkt time is: 241
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 6 173
400,000 - 449,999 3 387
450,000 - 499,999 22 252
500,000 - 549,999 9 244
550,000 - 599,999 7 214
600,000 - 649,999 7 259
650,000 - 699,999 9 216
700,000 - 749,999 6 125
750,000 - 799,999 7 145
800,000 - 899,999 7 233
900,000 - 999,999 2 89
1,000,000 - 1,499,999 4 135
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 89 Expired properties:
The median price is:          599,900
The average price is:          632,008
The highest price is:       1,250,000
The lowest price is:          349,900
The avg mkt time is: 217