Area Market Survey
Low Rises in Pelican Bay
01/01/2008 - 10/29/2008
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 11 267
400,000 - 449,999 12 119
450,000 - 499,999 20 163
500,000 - 549,999 8 465
550,000 - 599,999 11 299
600,000 - 649,999 8 215
650,000 - 699,999 7 161
700,000 - 749,999 6 242
750,000 - 799,999 2 144
800,000 - 899,999 3 205
900,000 - 999,999 1 144
1,000,000 - 1,499,999 1 170
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 90 Active properties:
The median price is:          522,500
The average price is:          555,821
The highest price is:       1,100,000
The lowest price is:          320,000
The avg mkt time is: 224
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 1 136
500,000 - 549,999 1 220
550,000 - 599,999 1 142
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 1 141
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 4 Pending properties:
The median price is:          557,000
The average price is:          568,225
The highest price is:          659,900
The lowest price is:          499,000
The avg mkt time is: 160
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 21 228
400,000 - 449,999 8 245
450,000 - 499,999 7 297
500,000 - 549,999 4 182
550,000 - 599,999 8 218
600,000 - 649,999 3 213
650,000 - 699,999 4 308
700,000 - 749,999 1 267
750,000 - 799,999 2 117
800,000 - 899,999 2 198
900,000 - 999,999 1 55
1,000,000 - 1,499,999 1 107
1,500,000 - 1,999,999 1 881
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 63 Closed properties:
The median price is:          450,000
The average price is:          523,233
The highest price is:       1,900,000
The lowest price is:          300,000
The avg mkt time is: 240
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 6 173
400,000 - 449,999 6 352
450,000 - 499,999 22 252
500,000 - 549,999 11 259
550,000 - 599,999 7 214
600,000 - 649,999 7 259
650,000 - 699,999 10 219
700,000 - 749,999 6 125
750,000 - 799,999 7 145
800,000 - 899,999 8 204
900,000 - 999,999 1 48
1,000,000 - 1,499,999 5 146
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 96 Expired properties:
The median price is:          599,000
The average price is:          627,778
The highest price is:       1,250,000
The lowest price is:          349,900
The avg mkt time is: 221