Area Market Survey for High Rises in Pelican Bay
Selection Criteria: All statuses Closed Sales and Unsolds from 01/01/2008 - 10/29/2008
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 2 267
450,000 - 499,999 2 337
500,000 - 549,999 2 174
550,000 - 599,999 4 225
600,000 - 649,999 4 188
650,000 - 699,999 3 195
700,000 - 749,999 6 192
750,000 - 799,999 10 116
800,000 - 899,999 18 174
900,000 - 999,999 10 392
1,000,000 - 1,499,999 22 259
1,500,000 - 1,999,999 22 256
2,000,000 - 2,999,999 23 239
3,000,000 - 3,999,999 9 93
4,000,000 - 4,999,999 4 574
5,000,000 - & over 8 386
For the 149 Active properties:
The median price is:       1,325,000
The average price is:       1,868,130
The highest price is:     10,799,000
The lowest price is:          410,000
The avg mkt time is: 255
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 71
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 1 115
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 2 Pending properties:
The median price is:       1,647,000
The average price is:       1,647,000
The highest price is:       2,295,000
The lowest price is:          999,000
The avg mkt time is: 93
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 3 159
450,000 - 499,999 1 214
500,000 - 549,999 3 107
550,000 - 599,999 6 195
600,000 - 649,999 3 280
650,000 - 699,999 1 428
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 3 213
800,000 - 899,999 4 225
900,000 - 999,999 2 441
1,000,000 - 1,499,999 8 175
1,500,000 - 1,999,999 12 187
2,000,000 - 2,999,999 16 210
3,000,000 - 3,999,999 6 185
4,000,000 - 4,999,999 1 7
5,000,000 - & over 2 517
For the 71 Closed properties:
The median price is:       1,520,000
The average price is:       1,733,796
The highest price is:       8,125,000
The lowest price is:          410,000
The avg mkt time is: 212
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 2 366
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 4 277
600,000 - 649,999 2 181
650,000 - 699,999 3 190
700,000 - 749,999 7 129
750,000 - 799,999 6 393
800,000 - 899,999 13 229
900,000 - 999,999 11 260
1,000,000 - 1,499,999 18 175
1,500,000 - 1,999,999 9 222
2,000,000 - 2,999,999 24 293
3,000,000 - 3,999,999 9 192
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 1 275
For the 109 Expired properties:
The median price is:       1,050,000
The average price is:       1,656,568
The highest price is:     10,500,000
The lowest price is:          459,000
The avg mkt time is: 243