Area Market Survey
Mid Rises in Pelican Bay
01/01/2008 - 10/29/2008
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 199,999 1 290
200,000 - 249,999 3 167
250,000 - 299,999 0 #DIV/0!
300,000 - 349,999 1 687
350,000 - 399,999 0 #DIV/0!
400,000 - 449,999 1 317
450,000 - 499,999 4 463
500,000 - 549,999 3 126
550,000 - 599,999 5 143
600,000 - 649,999 2 110
650,000 - 749,999 2 54
750,000 - 799,999 1 104
800,000 - 849,999 1 45
850,000 - 899,999 1 120
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,999,999 2 227
2,000,000 - & over 0 #DIV/0!
For the 27 Active properties:
The median price is:          550,000
The average price is:          570,395
The highest price is:       1,250,000
The lowest price is:          199,000
The avg mkt time is: 214
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 199,999 0 #DIV/0!
200,000 - 249,999 0 #DIV/0!
250,000 - 299,999 0 #DIV/0!
300,000 - 349,999 0 #DIV/0!
350,000 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 849,999 0 #DIV/0!
850,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,999,999 0 #DIV/0!
2,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The median price is:                  -   #DIV/0!
The average price is:                  -   #DIV/0!
The highest price is:                  -   #DIV/0!
The lowest price is:                  -   #DIV/0!
The avg mkt time is: 0 #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 199,999 0 #DIV/0!
200,000 - 249,999 0 #DIV/0!
250,000 - 299,999 0 #DIV/0!
300,000 - 349,999 0 #DIV/0!
350,000 - 399,999 1 160
400,000 - 449,999 1 123
450,000 - 499,999 3 128
500,000 - 549,999 1 250
550,000 - 599,999 3 222
600,000 - 649,999 1 14
650,000 - 749,999 3 314
750,000 - 799,999 1 141
800,000 - 849,999 0 #DIV/0!
850,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 125
1,000,000 - 1,999,999 4 195
2,000,000 - & over 0 #DIV/0!
For the 19 Closed properties:
The median price is:          645,000
The average price is:          739,202
The highest price is:       1,800,000
The lowest price is:          355,000
The avg mkt time is: 189
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 199,999 0 #DIV/0!
200,000 - 249,999 2 384
250,000 - 299,999 4 407
300,000 - 349,999 0 #DIV/0!
350,000 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 3 197
600,000 - 649,999 4 475
650,000 - 749,999 7 354
750,000 - 799,999 0 #DIV/0!
800,000 - 849,999 0 #DIV/0!
850,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,999,999 2 271
2,000,000 - & over 0 #DIV/0!
For the 22 Expired properties:
The median price is:          620,000
The average price is:          586,527
The highest price is:       1,200,000
The lowest price is:          204,500
The avg mkt time is: 359