LOW RISES IN PELICAN BAY 01/01/2008 - 06/18/2008
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 10 202
400,000 - 449,999 8 130
450,000 - 499,999 18 170
500,000 - 549,999 14 361
550,000 - 599,999 12 255
600,000 - 649,999 8 204
650,000 - 699,999 11 146
700,000 - 749,999 8 169
750,000 - 799,999 5 146
800,000 - 899,999 4 205
900,000 - 999,999 1 72
1,000,000 - 1,499,999 3 45
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 102 Active properties:
The median price is:          554,500
The average price is:          594,904
The highest price is:       1,150,000
The lowest price is:          350,000
The avg mkt time is: 202
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 2 438
400,000 - 449,999 1 168
450,000 - 499,999 3 59
500,000 - 549,999 1 114
550,000 - 599,999 1 135
600,000 - 649,999 2 319
650,000 - 699,999 1 223
700,000 - 749,999 2 178
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 13 Pending properties:
The median price is:          549,000
The average price is:          554,462
The highest price is:          749,000
The lowest price is:          375,000
The avg mkt time is: 207
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 11 212
400,000 - 449,999 4 227
450,000 - 499,999 2 180
500,000 - 549,999 2 230
550,000 - 599,999 4 211
600,000 - 649,999 1 254
650,000 - 699,999 1 395
700,000 - 749,999 1 267
750,000 - 799,999 1 148
800,000 - 899,999 2 198
900,000 - 999,999 1 55
1,000,000 - 1,499,999 1 107
1,500,000 - 1,999,999 1 881
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 32 Closed properties:
The median price is:          458,750
The average price is:          564,505
The highest price is:       1,900,000
The lowest price is:          300,000
The avg mkt time is: 231
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 4 179
400,000 - 449,999 2 414
450,000 - 499,999 17 206
500,000 - 549,999 7 154
550,000 - 599,999 5 330
600,000 - 649,999 4 265
650,000 - 699,999 6 214
700,000 - 749,999 5 121
750,000 - 799,999 4 102
800,000 - 899,999 4 259
900,000 - 999,999 1 48
1,000,000 - 1,499,999 3 149
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 62 Expired properties:
The median price is:          557,500
The average price is:          622,861
The highest price is:       1,250,000
The lowest price is:          349,900
The avg mkt time is: 204