Area Market Survey for High Rises Pelican Bay 01/01/2008-06/18/2008
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 2 107
450,000 - 499,999 2 144
500,000 - 549,999 1 59
550,000 - 599,999 5 151
600,000 - 649,999 3 158
650,000 - 699,999 6 121
700,000 - 749,999 8 50
750,000 - 799,999 6 221
800,000 - 899,999 18 132
900,000 - 999,999 12 227
1,000,000 - 1,499,999 21 233
1,500,000 - 1,999,999 15 254
2,000,000 - 2,999,999 23 225
3,000,000 - 3,999,999 5 145
4,000,000 - 4,999,999 2 986
5,000,000 - & over 6 0
For the 135 Active properties:
The median price is:       1,090,000
The average price is:       1,687,004
The highest price is:       7,750,000
The lowest price is:          410,000
The avg mkt time is: 219
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 1 128
550,000 - 599,999 1 16
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 4 120
900,000 - 999,999 1 219
1,000,000 - 1,499,999 3 127
1,500,000 - 1,999,999 3 176
2,000,000 - 2,999,999 1 119
3,000,000 - 3,999,999 3 94
4,000,000 - 4,999,999 1 207
5,000,000 - & over 1 880
For the 19 Pending properties:
The median price is:       1,499,000
The average price is:       2,041,258
The highest price is:       6,500,000
The lowest price is:          549,000
The avg mkt time is: 170
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 2 117
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 1 122
550,000 - 599,999 5 199
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 1 428
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 1 365
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 694
1,000,000 - 1,499,999 5 160
1,500,000 - 1,999,999 7 180
2,000,000 - 2,999,999 13 230
3,000,000 - 3,999,999 2 196
4,000,000 - 4,999,999 1 7
5,000,000 - & over 1 134
For the 40 Closed properties:
The median price is:       1,695,000
The average price is:       1,857,663
The highest price is:       8,125,000
The lowest price is:          410,000
The avg mkt time is: 210
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 2 366
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 3 267
600,000 - 649,999 2 181
650,000 - 699,999 4 212
700,000 - 749,999 3 151
750,000 - 799,999 5 255
800,000 - 899,999 7 277
900,000 - 999,999 6 311
1,000,000 - 1,499,999 14 193
1,500,000 - 1,999,999 6 816
2,000,000 - 2,999,999 15 331
3,000,000 - 3,999,999 7 191
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 2 0
For the 76 Expired properties:
The median price is:       1,067,500
The average price is:       1,730,483
The highest price is:     10,500,000
The lowest price is:          459,000
The avg mkt time is: 302